Mini Digger Spec Sheet
Mini Digger Spec Sheet Comparison
Mini Digger Spec Sheet
Compare Mini Diggers
Compare Mini Digger Specifications: Find the Best Fit for Your Needs.
Are you looking to hire a mini digger but need help determining which model to choose? Our Mini Digger Spec and Datasheet Comparison page are here to help! We've compiled a comprehensive list of mini diggers from 0.8-tonne micro diggers to five tonnes from various manufacturers and included all the essential specifications you need to know to make an informed decision, together with the benefits of hiring a mini digger.
Our spec sheet includes engine horsepower, digging depth, operating weight, bucket capacity, and more. By comparing the specs side-by-side, you can quickly determine which mini digger best suits your needs.
Whether you're a contractor looking for a powerful machine to handle heavy-duty tasks or a homeowner needing a compact digger for your DIY projects, we've got you covered. Our spec sheet comparison page offers various mini diggers with varying sizes and capabilities to match your unique requirements.
With our Mini Digger Spec Sheet Comparison page, you can easily find the perfect mini digger for your job. Start comparing now and make an informed decision on your next equipment rental!
For additional information, we answer your frequently asked mini digger questions.
Mini Digger Spec Sheet Comparison |
|
Make: | Kubota |
Model: | KX008-5 |
Machine Weight (kg) | Zero Tail |
Machine Weight (kg) | 975 |
Engine output (kw) | 7.6 |
Max Dig Depth (mm) | 1720 |
Bucket Capacity (m³) | 0.022 |
Max Reach Ground Level (mm) | 3020 |
Maximum Dumping Height (mm) | 1625 |
Cab Height (mm) *excluding beacons | 2260 |
Max width Tracks Retracted (mm) | 700 |
Max width Tracks Extended (mm) | 860 |
Transport length (m) | 2.75 |
Rubber Shoe Width (mm) | 180 |
Dozer Size (width x height mm) | 860 x 200 |
Fuel Tank Capacity (L) | 12 |
Travel Speed 1st (Km/h) | 2 |
Travel Speed 2nd (Km/h) | N/A |
Ground Pressure (kPa) | 28.1 |
Maximum Bucket Digging Force (kN) | 9.8 |
Make: | Kubota |
Model: | KX015-4 |
Machine Weight (kg) | Standard Tail |
Machine Weight (kg) | 1470 |
Engine output (kw) | 9.6 |
Max Dig Depth (mm) | 2250 |
Bucket Capacity (m³) | 0.035 |
Max Reach Ground Level (mm) | 3730 |
Maximum Dumping Height (mm) | 2290 |
Cab Height (mm) *excluding beacons | 2350 |
Max width Tracks Retracted (mm) | 990 |
Max width Tracks Extended (mm) | 1240 |
Transport length (m) | 3.71 |
Rubber Shoe Width (mm) | 230 |
Dozer Size (width x height mm) | 990 x 230 |
Fuel Tank Capacity (L) | 21 |
Travel Speed 1st (Km/h) | 2.1 |
Travel Speed 2nd (Km/h) | N/A |
Ground Pressure (kPa) | 25.5 |
Maximum Bucket Digging Force (kN) | 12.7 |
Make: | Kubota |
Model: | KX016-4 |
Machine Weight (kg) | Standard Tail |
Machine Weight (kg) | 1540 |
Engine output (kw) | 9.6 |
Max Dig Depth (mm) | 2250 |
Bucket Capacity (m³) | 0.035 |
Max Reach Ground Level (mm) | 3730 |
Maximum Dumping Height (mm) | 2290 |
Cab Height (mm) *excluding beacons | 2350 |
Max width Tracks Retracted (mm) | 990 |
Max width Tracks Extended (mm) | 1240 |
Transport length (m) | 3.71 |
Rubber Shoe Width (mm) | 230 |
Dozer Size (width x height mm) | 1240 x 230 |
Fuel Tank Capacity (L) | 21 |
Travel Speed 1st (Km/h) | 2.1 |
Travel Speed 2nd (Km/h) | 3.8 |
Ground Pressure (kPa) | 26.5 |
Maximum Bucket Digging Force (kN) | 12.7 |
Make: | Kubota |
Model: | U17-3α |
Machine Weight (kg) | Zero Tail |
Machine Weight (kg) | 1700 |
Engine output (kw) | 11.3 |
Max Dig Depth (mm) | 2460 |
Bucket Capacity (m³) | 0.04 |
Max Reach Ground Level (mm) | 3900 |
Maximum Dumping Height (mm) | 2440 |
Cab Height (mm) *excluding beacons | 2340 |
Max width Tracks Retracted (mm) | 990 |
Max width Tracks Extended (mm) | 1240 |
Transport length (m) | 3.55 |
Rubber Shoe Width (mm) | 230 |
Dozer Size (width x height mm) | 1240 x 230 |
Fuel Tank Capacity (L) | 19 |
Travel Speed 1st (Km/h) | 2.2 |
Travel Speed 2nd (Km/h) | 4.1 |
Ground Pressure (kPa) | 28 |
Maximum Bucket Digging Force (kN) | 15.2 |
Make: | JCB |
Model: | 16C-1 |
Machine Weight (kg) | Standard Tail |
Machine Weight (kg) | 1749 |
Engine output (kw) | 11.7 |
Max Dig Depth (mm) | 2426 |
Bucket Capacity (m³) | N/A |
Max Reach Ground Level (mm) | 3899 |
Maximum Dumping Height (mm) | 2598 |
Cab Height (mm) *excluding beacons | 2100 |
Max width Tracks Retracted (mm) | 980 |
Max width Tracks Extended (mm) | 1598 |
Transport length (m) | 3.86 |
Rubber Shoe Width (mm) | 230 |
Dozer Size (width x height mm) | 1340 x 239 |
Fuel Tank Capacity (L) | 18.5 |
Travel Speed 1st (Km/h) | 2.4 |
Travel Speed 2nd (Km/h) | 4.1 |
Ground Pressure (kPa) | 32.3 |
Maximum Bucket Digging Force (kN) | 15.6 |
Make: | Takeuchi |
Model: | TB215R |
Machine Weight (kg) | Standard Tail |
Machine Weight (kg) | 1610 |
Engine output (kw) | 11.5 |
Max Dig Depth (mm) | 2190 |
Bucket Capacity (m³) | 0.038 |
Max Reach Ground Level (mm) | 3815 |
Maximum Dumping Height (mm) | 2400 |
Cab Height (mm) *excluding beacons | 2345 |
Max width Tracks Retracted (mm) | 980 |
Max width Tracks Extended (mm) | 1300 |
Transport length (m) | 3.87 |
Rubber Shoe Width (mm) | 230 |
Dozer Size (width x height mm) | 1300 x 250 |
Fuel Tank Capacity (L) | 22 |
Travel Speed 1st (Km/h) | 2.2 |
Travel Speed 2nd (Km/h) | 4.2 |
Ground Pressure (kPa) | 26 |
Maximum Bucket Digging Force (kN) | 14 |
Make: | Takeuchi |
Model: | TB216R |
Machine Weight (kg) | Standard Tail |
Machine Weight (kg) | 1770 |
Engine output (kw) | 11.5 |
Max Dig Depth (mm) | 2190 |
Bucket Capacity (m³) | 0.038 |
Max Reach Ground Level (mm) | 3845 |
Maximum Dumping Height (mm) | 2550 |
Cab Height (mm) *excluding beacons | 2360 |
Max width Tracks Retracted (mm) | 980 |
Max width Tracks Extended (mm) | 1300 |
Transport length (m) | 3.97 |
Rubber Shoe Width (mm) | 230 |
Dozer Size (width x height mm) | 1300 x 310 |
Fuel Tank Capacity (L) | 22 |
Travel Speed 1st (Km/h) | 2.2 |
Travel Speed 2nd (Km/h) | 4.2 |
Ground Pressure (kPa) | 29.4 |
Maximum Bucket Digging Force (kN) | 14 |
Link to the manufacturer's website below.
Article: Mini Digger Spec-Sheet Comparison
Published by: PlantClassifieds Directory
Date: 06/03/2023
Written by: PlantClassifieds
Email: PlantClassifieds.