Calculate The Average Fuel Consumption Usage For Your Mini Digger Using Our Mini Excavator Fuel Consumption Calculator
PlantClassifieds – 23/01/2024
Below is our mini excavator fuel consumption calculator, which determines the Specific Fuel Consumption to be 0.226. Additionally, it calculates the weight of diesel fuel as 0.85.
Note: Our Mini Excavator Fuel Consumption Calculator provides an approximate estimation of fuel usage for mini diggers. Actual consumption may vary, and the figures given by this tool are subject to change.
Mini Excavator Make/Model | Kilowatts (kW) |
Kubota K008-5 | 7.6 |
Kubota KX015-4 | 9.6 |
Kubota KX015-4 | 9.6 |
Kubota KX018-4 | 11.8 |
Kubota KX019-4 | 11.8 |
Kubota KX019-4 | 11.8 |
Kubota KX027-4 | 17.7 |
Kubota KX030-4 | 17.7 |
Kubota KX037-4 | 17.8 |
Kubota KX042-4α | 29.1 |
Kubota KX060-5 | 47.6 |
Mini Excavator Make/Model | Kilowatts (kW) |
Takeuchi TB210R | 8.8 |
Takeuchi TB216 | 11.5 |
Takeuchi TB217R | 11.5 |
Takeuchi TB219 | 12.0 |
Takeuchi TB225 | 16.5 |
Takeuchi TB325R | 16.5 |
Takeuchi TB335R | 18.2 |
Takeuchi TB240 | 26.7 |
Takeuchi TB350R | 32.4 |
Takeuchi TB250-2 | 29.1 |
Takeuchi TB257FR | 39.0 |
Mini Excavator Make/Model | Kilowatts (kW) |
Cat 300.9D | 9.6 |
Cat 301.5 | 15.7 |
Cat 301.6 | 15.7 |
Cat 301.7 CR | 15.7 |
Cat 301.8 | 15.7 |
Cat 302 CR | 15.7 |
Cat 302.7 CR | 17.6 |
Cat 303 CR | 17.6 |
Cat 303.5 CR | 17.6 |
Cat 303.5 CR | 33.6 |
Cat 305 CR | 33.6 |
Cat 306 CR | 41.7 |
Cat 307.5 | 40.9 |
Cat 308 CR | 51.8 |
Mini Excavator Make/Model | Kilowatts (kW) |
Hitachi ZX10U-6 | 9.5 |
Hitachi ZX17U-6 | 11.5 |
Hitachi ZX19U-6 | 11.5 |
Hitachi ZX19-6 | 11.5 |
Hitachi ZX26U-6 | 15.6 |
Hitachi ZX33U-6 | 18.8 |
Hitachi ZX38U-6 | 18.8 |
Hitachi ZX48U-6 | 29.1 |
Hitachi ZX55U-6 | 29.1 |
Hitachi ZX55U-6EB | 39.4 |
Hitachi ZX65USB-6 | 42.4 |
Mini Excavator Make/Model | Kilowatts (kW) |
Bobcat E08 | 7.5 |
Bobcat E10e | 7.5 |
Bobcat E10z | 7.5 |
Bobcat E17 | 10.2 |
Bobcat E17z | 10.2 |
Bobcat E19 | 10.2 |
Bobcat E19e | 10.0 |
Bobcat E20z | 10.2 |
Bobcat E26 | 15.4 |
Bobcat E27 | 18.3 |
Bobcat E27z | 15.4 |
Bobcat E34 | 18.2 |
Bobcat E35z | 18.2 |
Bobcat E50z | 31.3 |
Bobcat E55z | 36.4 |
Bobcat E57W | 42.5 |
Bobcat E60 | 41.0 |
Bobcat E88 | 48.5 |
Mini Excavator Make/Model | Kilowatts (kW) |
Komastu PC09-1 | 9.1 |
Komastu PC16R-3 | 15.6 |
Komastu PC17R-5 | 15.8 |
Komastu PC18MR-5 | 15.8 |
Komastu PC20R-5 | 15.8 |
Komastu PC24MR-5 | 21.2 |
Komastu PC26MR-5 | 21.2 |
Komastu PC30MR-5 | 24.4 |
Komastu PC33E-6 | 17.4 |
Komastu PC35MR-5 | 24.4 |
Komastu PC45MR-5 | 39.0 |
Komastu PC55MR-5 | 39.0 |
Komastu PC58MR-5 | 39.0 |
Mini Excavator Make/Model | Kilowatts (kW) |
Hyundai HX10A | 9.9 |
Hyundai R17Z-9A | 12.0 |
Hyundai R18-9AK | 12.1 |
Hyundai R25Z-9AK | 19.0 |
Hyundai R30Z-9AK | 18.5 |
Hyundai R35Z-9A | 18.0 |
Hyundai R60CR-9A | 47.0 |
Hyundai HX65A | 48.5 |
Hyundai R80CR-9A | 49.0 |
Hyundai HX85A | 49.9 |
Mini Excavator Make/Model | Kilowatts (kW) |
Develon DX27Z-7 | 24.0 |
Develon DX35Z-7 | 24.7 |
Develon DX42-7 | 47.1 |
Develon DX50Z-7 | 47.1 |
Develon DX55R-7 | 47.1 |
Develon DX62R-7 | 57.5 |
Develon DX63-7 | 57.5 |
Develon DX89R-7 | 63.2 |
Mini Excavator Make/Model | Kilowatts (kW) |
Volvo EC15E | 12.0 |
Volvo EC18E | 12.0 |
Volvo ECR18E | 12.0 |
Volvo EC20E | 12.0 |
Volvo ECR25D | 15.6 |
Volvo EC27D | 15.6 |
Volvo EC37 | 18.5 |
Volvo ECR40 | 18.5 |
Volvo ECR50 | 31.2 |
Volvo ECR58 | 35.5 |
Volvo EC60E | 44.3 |
Volvo EW60E | 47.3 |
Volvo ECR88D | 43.0 |
Various factors affect fuel consumption when operating a mini excavator, impacting operating costs and environmental footprint. Here’s a streamlined overview:
PlantClassifieds Directory is a quick and easy way to list and find plant hire near you. Search and explore machinery rental, operated plant, and equipment-related companies.